Dr. Ajeena Beegom A S
NAME : | Dr. AJEENA BEEGOM A S | |
DESIGNATION : | ASSOCIATE PROFESSOR | |
PHONE : | 9446185199 | |
EMAIL : | ajeena@cet.ac.in | |
QUALIFICATIONS : | ||
B. TECH. | COMPUTER SCIENCE AND ENGINEERING | COLLEGE OF ENGINEERING TRIVANDRUM |
M. TECH. | COMPUTER SCIENCE | NATIONAL INSTITUTE OF TECHNOLOGY, TRICHY |
Ph.D. | SPECIALIZATION – COMPUTER SCIENCE AND ENGINEERING | UNIVERSITY OF KERALA YEAR OF GRADUATION – MARCH 2020 |
AREA OF INTEREST: | DISTRIBUTED COMPUTING | |
MACHINE LEARNING | ||
ALGORITHMS | ||
PROFESSIONAL EXPERIENCE: | ||
TEACHING: | Associate Professor, College of Engineering, Trivandrum from July 2019 to till date | |
Associate Professor, Govt. Engineering College, Idukki from March 2019 to July 2019 | ||
Associate Professor, College of Engineering, Trivandrum from June 2011 to March 2019 | ||
Associate Professor, Rajiv Gandhi Institute of Technology , Kottayam from August 2009 to June 2011 | ||
Associate Professor, Govt. Engineering College, Idukki from June 2009 to August 2009 | ||
Lecturer, Govt. Engineering College, Idukki from September 2008 to June 2009 | ||
Lecturer, College of Engineering Trivandrum from August 2000 to September 2008 | ||
Faculty in various institutions under the Institute of Human Resources Development (IHRD), Govt of Kerala from August 1996 to August 2000 | ||
PROJECTS UNDERTAKEN: | Co-investigator of the TRC funded project on “Emergency Information System for Trivandrum City” for the period 2014-2018 | |
RESPONSIBILITIES HELD: | Co-ordinator of M. Tech. Admissions for the state of Kerala during the year 2014 and 2015 | |
Member of M. Tech. Admissions for the state of Kerala during the year 2016, 2017 and 2018 | ||
Chairman of B Tech examinations of various batches of Kerala University | ||
Organizing committee member of International Conference on Control, Communication and Computing held in 2018, 2015 and 2013 | ||
LIST OF PUBLICATIONS: | 1. Ajeena Beegom A S and M S Rajasree, “Integer-PSO: a discrete PSO algorithm for task scheduling in cloud computing systems.” In Evolutionary Intelligence journal vol.12, no. 2 : 227-239, Springer, 2019 | |
2. Gayatri Ashok and Ajeena Beegom A S, “Static malware detection in Android applications using ranking and taint analysis.” In International Conference on Inventive Systems and Control, IEEE, 2019 | ||
3. Binny Joseph and Ajeena Beegom A S, “A fine grained evaluation and mining of E-commerce feedback comments.” In International Conference on Circuit, Power and Computing Technologies, pp. 1-7. IEEE, 2017 | ||
4. Neeta A Eapen and Ajeena Beegom A S, “A linear time pre-processing for optimization of shortest path and distance algorithms.” In International Conference on Signal Processing, Informatics, Communication and Energy Systems, pp. 1-5. IEEE, 2017 | ||
5. Leena V A, Ajeena Beegom A S and M S Rajasree, “Genetic algorithm based bi-objective task scheduling in hybrid cloud platform.” In International Journal of Computer Theory and Engineering vol.8, no. 1, 2016 | ||
6. Ajeena Beegom A S and M S Rajasree, “Genetic algorithm framework for bi-objective task scheduling in cloud computing systems.” In Lecture Notes in Computer Science, Springer, 2015 | ||
7. Edwin Paul and Ajeena Beegom A S, “Mining images for image annotation using SURF detection technique.” In International Conference on Control Communication and Computing (ICCC), pp. 724-728. IEEE, 2015 | ||
8. Ajeena Beegom A S and M S Rajasree, “A particle swarm optimization based pareto optimal task scheduling in cloud computing”. In Lecture Notes in Computer Science, Springer, 2014. | ||
9. Adarsh SV Nair and Ajeena Beegom A S, “A log based strategy for fingerprinting and forensic investigation of online cyber crimes.” In International Conference on Interdisciplinary Advances in Applied Computing, p. 7. ACM, 2014 | ||
10. Nisha L, Ajeena Beegom A S and M S Rajasree, “Management of data intensive divisible load in cloud systems with gossip protocol.” In International Conference on Control, Instrumentation, Communication and Computational Technologies, pp. 856-861. IEEE, 2014 | ||
11. Ajeena Beegom A S and M S Rajasree, “Resource provisioning and management for IaaS providers in cloud computing.” In International Journal of Computer Applications vol.104, no. 17, 2014 | ||
12. Vipin N S and Ajeena Beegom A S, “Energy-aware signature generation scheme based on quasi-group encryption technique”, In International Conference on Advances in Computing, Communications and Information Science, Elsevier, 2014 | ||
13. Leena V A, Ajeena Beegom A S and M S Rajasree. “Inter-cloud scheduling technique using power of two choices.” In International Conference on Computational Intelligence and Computing Research, pp. 1-4. IEEE, 2013 | ||
14. Jithin Justin and Ajeena Beegom A S. “Nearest neighbour based social recommendation using heat diffusion.” In 6th ACM India Computing Convention, p. 10. ACM, 2013 | ||
15. Simy Antony, Soumya Antony, Ajeena Beegom A S and M S Rajasree.” Task scheduling algorithm with fault tolerance for cloud”. In International Conference on Computing Sciences (pp. 180-182), IEEE, September 2012 | ||
16. Soumya Antony, Simy Antony, Ajeena Beegom A S and M S Rajasree. “HTB based packet scheduler for cloud computing.” In International Conference on Computational Science, Engineering and Information Technology, pp. 656-660. ACM, 2012. |