| Sl. No | RECRUITERS | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | |||||||||
| 2 | ![]() | 2 | 2 | 8 | 6 | 38 | 5 | 4 | |||
| 3 | ![]() | 3 | |||||||||
| 4 | ![]() | 9 | |||||||||
| 5 | ![]() | ||||||||||
| 6 | ![]() | 2 | 3 | 3 | 2 | 2 | |||||
| 7 | ![]() | 3 | 2 | 2 | 3 | 1 | |||||
| 8 | ![]() | 4 | |||||||||
| 9 | ![]() | 1 | |||||||||
| 10 | ![]() | 3 | |||||||||
| 11 | ![]() | 3 | 1 | 2 | |||||||
| 12 | ![]() | ||||||||||
| 13 | ![]() | 1 | 5 | ||||||||
| 14 | ![]() | 1 | |||||||||
| 15 | ![]() | 5 | |||||||||
| 16 | ![]() | 3 | |||||||||
| 17 | ![]() | 16 | 13 | ||||||||
| 18 | ![]() | 1 | 2 | 2 | 2 | 2 | |||||
| 19 | COSMIC | 3 | |||||||||
| 20 | ![]() | 3 | |||||||||
| 21 | CTS | 20 | 15 | 27 | 2 | ||||||
| 22 | ![]() | 3 | 3 | 4 | |||||||
| 23 | ![]() | ||||||||||
| 24 | ![]() | 1 | 1 | 2 | 7 | 2 | |||||
| 25 | ![]() | 2 | |||||||||
| 26 | ![]() | 3 | 1 | 2 | |||||||
| 27 | ![]() | 1 | |||||||||
| 28 | ![]() | ||||||||||
| 29 | ![]() | 3 | |||||||||
| 30 | ![]() | 2 | 1 | 1 | |||||||
| 31 | ![]() | 2 | 2 | ||||||||
| 32 | ![]() | 1 | |||||||||
| 33 | ![]() | ||||||||||
| 34 | ![]() | 1 | |||||||||
| 35 | ![]() | 3 | 9 | ||||||||
| 36 | ![]() | ||||||||||
| 37 | ![]() | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | ||
| 38 | ![]() | 2 | |||||||||
| 39 | ![]() | 1 | |||||||||
| 40 | ![]() | 10 | 12 | 6 | 6 | 8 | 3 | 1 | |||
| 41 | GLOBAL | 13 | |||||||||
| 42 | ![]() | 1 | |||||||||
| 43 | ![]() | 3 | |||||||||
| 44 | ![]() | 4 | 2 | 2 | 3 | 1 | 1 | ||||
| 45 | ![]() | 5 | 4 | 5 | 17 | 9 | 11 | ||||
| 46 | ![]() | 1 | 1 | 2 | 1 | 1 | 3 | ||||
| 47 | ![]() | 4 | |||||||||
| 48 | ![]() | 1 | |||||||||
| 49 | ![]() | 1 | |||||||||
| 50 | ![]() | ||||||||||
| 51 | ![]() | 9 | 4 | 2 | 1 | ||||||
| 52 | ![]() | 10 | |||||||||
| 53 | ![]() | 3 | 3 | ||||||||
| 54 | ![]() | 10 | 9 | 2 | 8 | 9 | |||||
| 55 | ![]() | ||||||||||
| 56 | ![]() | 3 | 3 | 2 | |||||||
| 57 | ![]() | 1 | |||||||||
| 58 | ![]() | 2 | 3 | 1 | 2 | ||||||
| 59 | ![]() | ||||||||||
| 60 | ![]() | 2 | 3 | 2 | 4 | 5 | |||||
| 61 | ![]() | 5 | 4 | ||||||||
| 62 | ![]() | 1 | |||||||||
| 63 | ![]() | 4 | 7 | 4 | 9 | 6 | |||||
| 64 | ![]() | 1 | 1 | ||||||||
| 65 | ![]() | 2 | |||||||||
| 66 | ![]() | 3 | |||||||||
| 67 | ![]() | ||||||||||
| 68 | ![]() | 2 | |||||||||
| 69 | ![]() | 4 | 4 | ||||||||
| 70 | ![]() | ||||||||||
| 71 | ![]() | 1 | |||||||||
| 72 | ![]() | ||||||||||
| 73 | ![]() | 3 | 3 | ||||||||
| 74 | ![]() | 10 | 7 | 3 | 2 | 1 | |||||
| 75 | ![]() | 4 | |||||||||
| 76 | ![]() | 3 | 1 | ||||||||
| 77 | ![]() | 11 | |||||||||
| 78 | ![]() | 1 | |||||||||
| 79 | ![]() | 1 | |||||||||
| 80 | ![]() | 2 | |||||||||
| 81 | ![]() | 2 | |||||||||
| 82 | ![]() | 2 | 1 | ||||||||
| 83 | ![]() | 2 | |||||||||
| 84 | ![]() | ||||||||||
| 85 | ![]() | 1 | |||||||||
| 86 | ![]() | 2 | |||||||||
| 87 | ![]() | ||||||||||
| 88 | ![]() | 5 | 2 | 2 | 9 | 3 | 12 | ||||
| 89 | ![]() DES | ||||||||||
| 90 | ![]() | 1 | |||||||||
| 91 | ![]() | 1 | |||||||||
| 92 | ![]() | 1 | 2 | ||||||||
| 93 | ![]() | ||||||||||
| 94 | ![]() | 1 | |||||||||
| 95 | ![]() | 6 | 1 | ||||||||
| 96 | ![]() | 3 | |||||||||
| 97 | ![]() | 1 | 1 | ||||||||
| 98 | ![]() | 1 | |||||||||
| 99 | ![]() | 2 | 5 | 4 | 10 | 6 | 23 | 15 |































































































